Most washer and dryer rental prices are quoted by enquiry, which makes them impossible to compare without ringing round. These are the rates the operators on this directory publish, in one table. They are independents, not a chain: the monthly price is the price, there is no purchase built into it, and the term is month to month unless their listing says otherwise.
| Operator | Area | Set, per month | Washer only | Dryer only |
|---|---|---|---|---|
| KC Washer and Dryer Rentals | the Kansas City metro | $40 | $40 | — |
| Sterling Wash, Dry & Fold | Lakeland, Tampa, Orlando and central Florida | $55 | $40 | $40 |
| Appliance Rental Columbus | Columbus and central Ohio | $59 | $44 | $39 |
| Appliance Rentals | Joliet, Aurora and the Chicago collar suburbs | $60 | $60 | — |
| Colorado Appliance Rental | Denver and Colorado Springs | $60 | $60 | — |
| Pages Washer and Dryer Rentals | Boone and the North Carolina high country | $60 | $60 | — |
| SpinCycle | Dayton and west central Ohio | $60 | $40 | $40 |
| Wash & Dry Club | North and central New Jersey | $60 | $60 | — |
| Your Appliance Rental | Denver, Colorado Springs and the Front Range | $60 | $45 | $45 |
| Chaco Dog Appliance Rental, Repair & Sales | Columbia and the SC Midlands | $65 | $40 | $40 |
| Rent Appliances In Utah | Salt Lake City and the Wasatch Front | $69 | $45 | $45 |
| ZapRentCo | Tucson and southern Arizona | $69 | $50 | $50 |
| Carolina Laundry Rentals | Raleigh and the Triangle, North Carolina | $70 | $70 | — |
| DFW Easy Wash | Dallas, Fort Worth and the surrounding metroplex | $70 | $50 | $50 |
| Swift Appliance Solutions | Cinnaminson and South Jersey, over into northeast Philadelphia | $70 | $70 | — |
| Indianapolis Washer & Dryer Rental | Indianapolis and central Indiana | $79 | $79 | — |
| Nashville Appliance Rental | Nashville and Middle Tennessee | $79 | $79 | — |
| Upstate Appliance Rentals | Greenville and Spartanburg, South Carolina | $79 | $49 | $49 |
How to read this
The monthly rate is not the whole cost. Most operators charge once for delivery and installation, and a few ask for the first month up front. Those terms differ enough that putting them in a column would flatten real differences, so each operator's own page carries their fees and terms in their own words. Click the name.
Cheaper is not automatically better. A $59 set from an operator two hours away who delivers next week is worse than a $70 set from somebody in your town who can be there Thursday and answers the phone when the machine stops. Coverage and response are the reason this is a directory and not a price list.
Single units are often the better answer. If you already have a working washer, a dryer on its own is usually $15 to $25 a month less than a set. Several operators here rent them separately and it is the option people forget to ask about.
How this compares to the rent-to-own chains
The national names that dominate search for this are rent-to-own: the monthly payment is a path to owning the machine, the agreements typically run longer, and they generally run a credit or income check. That model suits somebody who wants to end up owning a washer.
The operators here are renting, not selling. You pay monthly for as long as you want the machine, repairs are the operator's problem rather than yours, and when you are done they collect it. Neither model is better in the abstract; they answer different questions, and the prices above are only comparable to each other.
Find who covers your ZIP
Prices only matter from an operator who will actually drive to you. Put in a ZIP and see who serves it.
Search by ZIP